Company Name | Stand Number | Hall |
360 Digital Printing Innovations Private Limited | B30 | 1 |
3S Graphics Solutions | R20 | 2 |
A ONE CTP | A21 | 1 |
AB Tech Engineering Co. | H31A | 1 |
Accura Print Engineers | N15 | 2 |
Advanced Graphics Systems | R03 | 2 |
Agaram Industries | X34 | 3 |
AK Printers | P13 | 2 |
AND Global Sales Corporation | F44 | 1 |
APM Group Private Limited | W20 | 2 |
Arrow Multimedia | F44 | 1 |
Arsnova Solutions | B46 | 1 |
Ashwin Enterprises | R06 | 2 |
Atandra Energy | A20 | 1 |
Autoprint Machinery Manufacturers Pvt. Ltd. | B20 | 1 |
Avery Dennison India Pvt Ltd | N30 | 2 |
BA Technology | N25 | 2 |
Bhogle Engineering Works | E40 | 1 |
BKI Graphics | N10 | 2 |
Brigade Prints | C30 | 1 |
C Press Trading | G46 | 1 |
Canon India Private Limited | D10 | 1 |
Canon India Pvt Ltd (Stationery Division) | D30 | 1 |
Compact Systems Pvt.Ltd. | N09 | 2 |
Digital Print Solutions | M24 | 1 |
Dina Color Lab | M34 | 1 |
Electromec Machinery | Q07 | 2 |
Electromec Machinery | X18 | 3 |
Equipio Enterprises | F40 | 1 |
Filigree Pack | P06 | 2 |
Fujifilm India Private Limited. | F10 | 1 |
Fujifilm India Private Limited.(Imaging Division) | E20 | 1 |
G B Tech India | H30 | 1 |
Galaxy Printers | M28 | 1 |
Global Vision Technology | H31 | 1 |
Hanuja Technologies Private Limited | B32 | 1 |
Harbhajan Singh And Company | P46 | 2 |
Harison Agencies | F30 | 1 |
Hitcolor Technologies India Private Limited | G20 | 1 |
Hi-Tech Engineers (India) | A09 | 1 |
Impel Services Pvt. Ltd.(Bindwel) | G30 | 1 |
Impress Apparel Machines Pvt.Ltd. | Q04 | 2 |
Impress Precision Tools Pvt. ltd. | M10 | 1 |
Indas Analytics | W04 | 2 |
Innovative Finds | N13 | 2 |
Itone India Private Limited | Q11 | 2 |
Jindal Offset India Pvt Ltd | D11 | 3 |
K. S. Print Service | P15 | 2 |
KODAK India | J18 | 1 |
Kapoor Imaging | J18 | 1 |
Karthikeyan Enterprises | N04 | 2 |
KM Enterprises | A40 | 1 |
KMI Business Technologies Private Limited | P40 | 2 |
Komori India Pvt.Ltd. | K30 | 1 |
Konica Minolta Business Solutions India Pvt. Ltd. | B10 | 1 |
Konica Minolta Business Solutions India Pvt. Ltd.(Stationery Division) | Q30 | 2 |
Kosaaie Private Limited | P10 | 2 |
Krish Image | K35 | 1 |
Krishvanth Image Solution Private Limited | J30 | 1 |
Lakshita Adhsive | Q06 | 2 |
Lineomatic India Priviate Limited | C20 | 1 |
Lirun Inside | N21 | 2 |
Maark Automation | F20 | 1 |
Mahalaxmi Rubtech Limited | E30 | 1 |
Maptech Tools | Q20 | 2 |
Max Print Engineers | Q02 | 2 |
Minosha Print Solutions Private Limited | K10 | 1 |
Monotech Systems Limited | E10 | 1 |
Multitech Solution | N07 | 2 |
N.S.P Numotech Inc. | W16 | 2 |
National Industries(Namibind) | R30 | 2 |
Navkar Cards | G40 | 1 |
Nineth Avenue Industries Pvt Ltd | N30 | 2 |
Niva Traders | R10 | 2 |
Paper World | A10 | 3 |
Pemotech Solution | R07 | 2 |
Photokina Chemicals Pvt Ltd | F42 | 1 |
Pratichhaya Pvt. Ltd. | G44 | 1 |
Print 3 | A05 | 3 |
Print Club | A03 | 1 |
Print Machinery Service | A13 | 1 |
Printech Machineries | J40 | 1 |
Provin Technos Pvt.Ltd. | Q04 | 1 |
Quantum Infinity Papers Pvt Ltd | W22 | 2 |
Rathi UV Curing Chambers | W06 | 2 |
Rathna Print Corporation | P04 | 2 |
Real Pad Printers | K05 | 1 |
Redlands Machinery Pvt.Ltd. | G42 | 1 |
Rehoboth Graphics | W12 | 2 |
Reprographic System & Supplies | A30 | 1 |
Riso India Private Limited | M26 | 1 |
Royal Enterprise | M06 | 1 |
S.R. Traders | B42 | 1 |
Samit Enterprises | G31 | 1 |
Sara Imports | A05 | 1 |
Satguru Polymers (Simmac ) | J15 | 1 |
Screen Print Magazine | R05 | 2 |
Shadows Creations | M08 | 1 |
Shree Maruti Printers | #N/A | 1 |
Shreeji Corporation | P30 | 2 |
Sivakasi Industrial Printing Works | K31 | 1 |
SK Tronicals | K03 | 1 |
Skytec Corporation | H20 | 1 |
Sortit Solutions | J42 | 1 |
SquareDOTS India Private Limited | W02 | 2 |
Sri Vishnu Print Point | N20 | 2 |
Stick World | D31 | 1 |
Suba Solutions | K15 | 1 |
Subam Printers | P11 | 2 |
Susee Die Works | K07 | 1 |
TBC Copier | Q09 | 2 |
TechNova Imaging Systems (P) Ltd | A10 | 1 |
The Copier Company | J22 | 1 |
The Paper Boutique | A15 | 1 |
Titaanic Offset Press | W10 | 2 |
Toppan Speciality Films | N35 | 2 |
Unitech Imaging Systems India Pvt. Ltd. | M41 | 2 |
Usam Technology Solutions Pvt. Ltd. | F31 | 1 |
Venkataramana Graphics Pvt.Ltd. | J10 | 1 |
Xerox | G10 | 1 |
Yash Copier | E44 | 1 |
South India’s most trusted print show is loading… Are you ready?
We look forward to welcoming you to PrintExpo 2025 for an exceptional experience filled with innovation, networking, and business opportunities that sets the industry standard.